<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Playing with Technology&#187; Teaching</title>
	<atom:link href="http://jon.breitenbucher.net/topics/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://jon.breitenbucher.net</link>
	<description>Any sufficiently advanced technology is indistinguishable from magic. ~Arthur C. Clarke</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:49:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The future of the Liberal Arts</title>
		<link>http://jon.breitenbucher.net/the-future-of-the-liberal-arts/</link>
		<comments>http://jon.breitenbucher.net/the-future-of-the-liberal-arts/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:36:23 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Bennington College]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Liberal arts colleges]]></category>
		<category><![CDATA[Liz Coleman]]></category>

		<guid isPermaLink="false">http://jon.breitenbucher.net/2009/06/02/the-future-of-the-liberal-arts/</guid>
		<description><![CDATA[I have written in previous posts about my fear that the Liberal Arts are losing their relevance in the eyes of society. In this TED talk 1 Liz Coleman, president of Bennington College, highlights some of the things I have been thinking about the state of many Liberal Arts colleges. While I do not think [...]]]></description>
				<content:encoded><![CDATA[<object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talks/embed/LizColeman_2009-embed_high.flv&su=http://images.ted.com/images/ted/tedindex/embed-posters/LizColeman-2009.embed_thumbnail.jpg&vw=432&vh=240&ap=0&ti=558" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/LizColeman_2009-embed_high.flv&su=http://images.ted.com/images/ted/tedindex/embed-posters/LizColeman-2009.embed_thumbnail.jpg&vw=432&vh=240&ap=0&ti=558"></embed></object><p style="text-align: left;">I have written in previous posts about my fear that the Liberal Arts are losing their relevance in the eyes of society. In this TED talk <sup class='footnote'><a href='#fn-590-1' id='fnref-590-1'>1</a></sup> Liz Coleman, president of Bennington College, highlights some of the things I have been thinking about the state of many Liberal Arts colleges. While I do not think that things are as dire as she makes them out to be, I do think that Wooster&#8217;s curriculum needs to change. We need to have more inter-disciplinary courses. It strikes me as odd that we offer over 400 courses a semester and yet less than 20 are inter-disciplinary. I&#8217;m not sure if our current curriculum was designed to address the principles she highlights (Rhetoric, Design, Mediation, Improvisation, and Quantitative Reasoning), but I would like to see us revisit the curriculum with an eye toward increasing inter-disciplinary work. I hope President Coleman&#8217;s remarks make you think about the nature of a Liberal Arts education and whether we have strayed from the path.</p>
<h3>Video for The future of the Liberal Arts</h3>
<div class="entry-video">
<object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/LizColeman_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/LizColeman-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=558" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/LizColeman_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/LizColeman-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=558"></embed></object>
</div>
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-590-1'><a href="http://www.ted.com/talks/liz_coleman_s_call_to_reinvent_liberal_arts_education.html">Liz Coleman&#8217;s TED talk</a> <span class='footnotereverse'><a href='#fnref-590-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/the-future-of-the-liberal-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get an MA in Social Media</title>
		<link>http://jon.breitenbucher.net/get-an-ma-in-social-media/</link>
		<comments>http://jon.breitenbucher.net/get-an-ma-in-social-media/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:33:27 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Social information processing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jon.breitenbucher.net/?p=554</guid>
		<description><![CDATA[This should not come as a surprise to anyone. Social Media is a somewhat different beast than print and television media and the skills required to use it to best effect are different. My involvment with the redesign of Wooster&#8217;s website has just highlighted how different social media is. People coming from a print background [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">This should not come as a surprise to anyone. Social Media is a somewhat different beast than print and television media and the skills required to use it to best effect are different. My involvment with the redesign of Wooster&#8217;s website has just highlighted how different social media is. People coming from a print background just can&#8217;t seem to figure out how to make good use of social media for marketing. A program such as the one at <a href="http://www.bcu.ac.uk/courses/media/socialmedia">Birmingham City University</a> begins the process of legitamizing what people skilled in the use of social media are doing. As mentioned by Stan Schroeder in <a href="http://mashable.com/2009/03/30/masters-degree-social-media/">his post at Mashable</a>, the hardest part could be finding faculty that can be considered experts. No matter what this marks a change in the perception of social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/get-an-ma-in-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Were faculty members justified in being concerned?</title>
		<link>http://jon.breitenbucher.net/were-faculty-members-justified-in-being-concerned/</link>
		<comments>http://jon.breitenbucher.net/were-faculty-members-justified-in-being-concerned/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:17:18 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://jon.breitenbucher.net/2009/02/18/were-faculty-members-justified-in-being-concerned/</guid>
		<description><![CDATA[A recent study seems to indicate that students &#8220;who download a podcast lecture achieve substantially higher exam results than those who attend the lecture in person.&#8221; 1 As the news article points out this doesn&#8217;t necessarily mean students can stop going to class or that professors are out of a job. There are a number [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">A <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6VCJ-4V5GCPP-2&amp;_user=7774177&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;view=c&amp;_acct=C000062849&amp;_version=1&amp;_urlVersion=0&amp;_userid=7774177&amp;md5=58c13a10bcaead375d25137cb664325c">recent study</a> seems to indicate that students &#8220;who download a podcast lecture achieve substantially higher exam results than those who attend the lecture in person.&#8221; <sup class='footnote'><a href='#fn-474-1' id='fnref-474-1'>1</a></sup> As the <a href="http://www.newscientist.com/article/dn16624-itunes-university-better-than-the-real-thing.html">news article</a> points out this doesn&#8217;t necessarily mean students can stop going to class or that professors are out of a job. There are a number of factors to consider with this study and with podcasts in general. I think this gives professors even more reason to make audio and video podcasts available to students. It provides students with another resource to reference as they are exploring a subject. It also allows faculty members the opportunity to provide more routine material in a podcast and spend the classtime to provide opportunities for active learning and open discussion.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=71a9f203-cf5d-4277-baa6-330bd8936f46" alt="" /></div>
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-474-1'><a href="http://www.newscientist.com/article/dn16624-itunes-university-better-than-the-real-thing.html">New Scientist</a> <span class='footnotereverse'><a href='#fnref-474-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/were-faculty-members-justified-in-being-concerned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some interesting posts from A List Apart</title>
		<link>http://jon.breitenbucher.net/some-interesting-posts-from-a-list-apart/</link>
		<comments>http://jon.breitenbucher.net/some-interesting-posts-from-a-list-apart/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 15:20:24 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://jon.breitenbucher.net/2009/01/20/some-interesting-posts-from-a-list-apart/</guid>
		<description><![CDATA[My RSS reader finally decided to pick up the two post made to ALA on Sunday: Brighter Horizons for Web Education and Elevate Web Design at the University Level. The articles are dealing with the state of Web education. The general feeling is that our educational system is doing a terrible job of preparing the [...]]]></description>
				<content:encoded><![CDATA[<p>My RSS reader finally decided to pick up the two post made to ALA on Sunday: <a href="http://www.alistapart.com/articles/brighterhorizonsforwebeducation">Brighter Horizons for Web Education</a> and <a href="http://www.alistapart.com/articles/elevatewebdesignattheuniversitylevel">Elevate Web Design at the University Level</a>. The articles are dealing with the state of Web education. The general feeling is that our educational system is doing a terrible job of preparing the next generation of Web developers. <a href="http://www.alistapart.com/articles/brighterhorizonsforwebeducation">Brighter Horizons for Web Education</a> covers the initiatives that are underway to help improve the curricula found in our schools. One such initiative is sponsored by Opera. <a href="http://www.opera.com/company/education/curriculum//">The Opera Web Standards Curriculum</a> is a series of articles which run the gamut in terms of Web standards and design. I started with <a href="http://dev.opera.com/articles/view/6-information-architecture-planning-o/">Information Architecture &#8211; Planning out a web site</a> since I am currently serving on the College&#8217;s Web strategy team which is overseeing the redevelopment of the College&#8217;s web site. I found the article to be a very good read and I found myself asking if I had considered the things being discussed when I redesigned the Instructional Technology web site. The other initiatives discussed in the ALA article also seem like they would be very interesting to explore. Both articles lead me to ask &#8220;What role do the Liberal Arts play in educating the next generation of Web developers?&#8221; I&#8217;m not sure the many Liberal Arts institutions have thought about their answer to this question and it may be time for them to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/some-interesting-posts-from-a-list-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A world without grades</title>
		<link>http://jon.breitenbucher.net/a-world-without-grades/</link>
		<comments>http://jon.breitenbucher.net/a-world-without-grades/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 18:54:55 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://jon.breitenbucher.net/?p=354</guid>
		<description><![CDATA[I&#8217;m taking a small digression from technology stuff to think about what a world without grades might look like. Why? Because of this post on the Chronicle&#8217;s site. To think that grades or the lack there of could cause such a situation just seems absurd. A google seach for &#8220;a world without grades&#8221; turned up [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;m taking a small digression from technology stuff to think about what a world without grades might look like. Why? Because of <a href="http://chronicle.com/daily/2009/01/9310n.htm?rss">this post</a> on the Chronicle&#8217;s site. To think that grades or the lack there of could cause such a situation just seems absurd.</p>
<p style="text-align: left;">A google seach for &#8220;a world without grades&#8221; turned up no page with such a title. In fact the results on the first page contained two relevant items:</p>
<ul style="text-align: left;">
<li><a href="http://encarta.msn.com/college_article_goingwithoutgrades/going_without_grades.html">Going without grades </a></li>
<li><a href="http://www.ctl.calpoly.edu/workshops/fliers/08_Sp_WhyGradesAreTerribleThings.ppt">Why grades are terrible things</a>.</li>
</ul>
<p style="text-align: left;">As I looked at these items I began to wonder just how our world would function in the absence of these &#8220;performance&#8221; indicators. I&#8217;ve known for a long time that grades are a very poor indicator of learning. I got straight As through high school and college, but my wife remembers a lot more from the classes we both took than I do. She clearly learned the material and understands how to apply it. What I learned to do was play the system. I learned how to identify what information I needed to know and when I no longer needed to know it. In my own teaching I see a lot of students that have learned the same thing. So I try to incorporate projects that require them to use the concepts we are learning, but in the end our educational system demands some way of identifying which students have learned the material the best. If grades don&#8217;t really fulfill this role then what does? What is the best way to measure learning and understanding? Is there a best way? Could the world function without grades?</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/a-world-without-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline 3D, why haven&#8217;t I heard of this before?</title>
		<link>http://jon.breitenbucher.net/timeline-3d-why-havent-i-heard-of-this-before/</link>
		<comments>http://jon.breitenbucher.net/timeline-3d-why-havent-i-heard-of-this-before/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 23:30:31 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://jon.breitenbucher.net/2008/08/21/timeline-3d-why-havent-i-heard-of-this-before/</guid>
		<description><![CDATA[Actually, I feel stupid for not thinking that there might be faculty that want to create timeline presentations. You can see some examples at Bee Docs&#8217; Web site. I can totally see art history, history, or any presentations where the timing of events is important for understanding the overall story finding a use for software [...]]]></description>
				<content:encoded><![CDATA[<p>Actually, I feel stupid for not thinking that there might be faculty that want to create timeline presentations. You can see some examples at <a href="http://www.beedocuments.com/index.php">Bee Docs&#8217; Web site</a>. I can totally see art history, history, or any presentations where the timing of events is important for understanding the overall story finding a use for software like this. Check it out and see what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/timeline-3d-why-havent-i-heard-of-this-before/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.beedocuments.com/movies/3D_Small.mov" length="" type="video/quicktime" />
		</item>
		<item>
		<title>What can you communicate in 60 seconds?</title>
		<link>http://jon.breitenbucher.net/what-can-you-communicate-in-60-seconds/</link>
		<comments>http://jon.breitenbucher.net/what-can-you-communicate-in-60-seconds/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:43:08 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://jon.breitenbucher.net/?p=173</guid>
		<description><![CDATA[My news feeds brought me a little tidbit today from Apple. The story that caught my attention was about 60 second lectures. The University of Pennsylvania is featured in the story but this is similar to projects that we had students do to emulate NPR stories. The idea is to pick a short time frame [...]]]></description>
				<content:encoded><![CDATA[<p>My news feeds brought me a little tidbit today from Apple. The story that caught my attention was about 60 second lectures. The University of Pennsylvania is featured in the story but this is similar to projects that we had students do to emulate NPR stories. The idea is to pick a short time frame (we chose 3 minutes) and communicate as much as possible in that time in an interesting manner. The U Penn recordings can be found <a title="U Penn iTunes U" href="http://deimos3.apple.com/WebObjects/Core.woa/Browse/isc.upenn.edu.1316811421">here</a>. The projects our students did can be found <a title="NPR projects" href="http://wooster.edu/technology/it/npr.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/what-can-you-communicate-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone educational apps (part 2)</title>
		<link>http://jon.breitenbucher.net/iphone-educational-apps-part-2/</link>
		<comments>http://jon.breitenbucher.net/iphone-educational-apps-part-2/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 05:44:49 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://jbreitenbuch.blogs.wooster.edu/2008/07/22/iphone-educational-apps-part-2/</guid>
		<description><![CDATA[After many hours of waiting with a bricked iPhone (like many others), I was able to get the 2.0 software loaded and download some apps. I&#8217;ll give you some of my initial impressions. Molecules: Molecules seems like it could be a nice app to have available in a class where you want students to get [...]]]></description>
				<content:encoded><![CDATA[<p>After many hours of waiting with a bricked iPhone (like many others), I was able to get the 2.0 software loaded and download some apps. I&#8217;ll give you some of my initial impressions.</p>
<ul>
<li>Molecules: Molecules seems like it could be a nice app to have available in a class where you want students to get a good idea of the structure of the molecule you are discussing. However, I think there is educational value and potential projects in creating more molecules to view. My version only has three molecules. It may be worth approaching some faculty in Biology and Chemistry about creating more molecules for the app.</li>
<li>Bookshelf: I did not spring for Bookshelf but there are a number of apps that allow the iPhone to function as an e-reader. Anything that allows people to read wherever they happen to be seems like a good thing.</li>
<li>QuickVoice: QuickVoice is another app that could have value in the classroom. It will allow students to record a class session for later review and it will allow faculty members to record lectures to be distributed as a podcast.</li>
<li>Mandelbrot: Mandelbrot is an app that allows one to explore the Mandelbrot set. It would seem to have limited educational value as it doesn&#8217;t really provide a lot of mathematical information to the user, but again it would allow students to interact with the set as the class discussed it.</li>
</ul>
<p>My favorite apps right now are Shazam, Remote, VNC, Urbanspoon, LocalPicks, and BoxOffice. I think the apps that are the most interesting are the ones that make use of the GPS features of the phone. If I discover oher educational apps or if we develop any, I&#8217;ll make sure to post about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/iphone-educational-apps-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Game worlds as sets</title>
		<link>http://jon.breitenbucher.net/game-worlds-as-sets/</link>
		<comments>http://jon.breitenbucher.net/game-worlds-as-sets/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 12:48:23 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://jbreitenbuch.blogs.wooster.edu/2007/09/04/game-worlds-as-sets/</guid>
		<description><![CDATA[Well, clearly, I have not been blogging more. Warcraft is still consuming most of my free time at home. So let&#8217;s put that to good use. There are several videos on YouTube and Google video of Warcraft game play and strategy videos. These hold interest for players like me but not the general public and [...]]]></description>
				<content:encoded><![CDATA[<p>Well, clearly, I have not been blogging more. Warcraft is still consuming most of my free time at home. So let&#8217;s put that to good use. There are several videos on YouTube and Google video of Warcraft game play and strategy videos. These hold interest for players like me but not the general public and certainly not educators. However, there is also <a href="http://www.machinima.org/">Machinima</a> (In an expanded definition, it is the convergence of filmmaking, animation and game development. Machinima is real-world film making techniques applied within an interactive virtual space where characters and events can be either controlled by humans, scripts or artificial intelligence.). What would such a thing look like? Here is an example.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Fb5LIo6HE6Y&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Fb5LIo6HE6Y&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>One can also look at <a href="http://www.machinima.com/">Machinima.com</a> and the <a href="http://www.machinima.org/machinima-faq.html">Machinima FAQ</a>.</p>
<p>For me the above video is an excellent example of Machinima. There are a number of filmmaking techniques visible in this music video and for someone familiar with Warcraft it shows a tremendous amount of understanding of the game world.</p>
<p>Warcraft has over 8 million players and a large number of those players are sitting in our college classrooms. Some of those players are even in film studies courses. In the past we might have asked these students to create a short film by developing and filming a script or adapting an existing scene. Why not move the filming into one of these game worlds? Why not combine something we know students love with something we want them to love and understand? I hope to help some of our faculty to develop projects in this direction which will give some validity to the amount of time I&#8217;ve spent playing, at that point it will count as research <img src='http://jon.breitenbucher.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/game-worlds-as-sets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iTunes U goes public</title>
		<link>http://jon.breitenbucher.net/itunes-u-goes-public/</link>
		<comments>http://jon.breitenbucher.net/itunes-u-goes-public/#comments</comments>
		<pubDate>Thu, 31 May 2007 13:55:02 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://jbreitenbuch.blogs.wooster.edu/2007/05/31/itunes-u-goes-public/</guid>
		<description><![CDATA[On Tuesday Apple Computer added an iTunes U area to it&#8217;s iTunes store. This should be a very exciting thing for our faculty as it provides them with access to a myriad of educational podcasts and example of what they themselves could be doing with a little help fromInstructional Technology. Wooster has been accepted in [...]]]></description>
				<content:encoded><![CDATA[<p>On Tuesday Apple Computer added an iTunes U area to it&#8217;s iTunes store. This should be a very exciting thing for our faculty as it provides them with access to a myriad of educational podcasts and example of what they themselves could be doing with a little help fromInstructional Technology. Wooster has been accepted in iTunes U but hasn&#8217;t returned a signed agreement. Why? First there is a requirement in the contract to maintain a certain level of content on your iTunes U account and second to meet this requirement would require that we add significantly to the Instructional Technology staff. It is a chicken and egg type of problem. Anyway, I plan to let faculty know about this new resource and will do everything I can to help them produce similar types of material.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/itunes-u-goes-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: jon.breitenbucher.net @ 2013-06-19 18:37:24 by W3 Total Cache -->