<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Playing with Technology<title> &#187; Interesting sites</title>
</title>
	<atom:link href="http://jon.breitenbucher.net/topics/interesting-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://jon.breitenbucher.net</link>
	<description>Any sufficiently advanced technology is indistinguishable from magic. ~Arthur C. Clarke</description>
	<lastBuildDate>Sun, 05 Sep 2010 00:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Betty wants to help you with your e-mail</title>
		<link>http://jon.breitenbucher.net/betty-wants-to-help-you-with-your-e-mail/</link>
		<comments>http://jon.breitenbucher.net/betty-wants-to-help-you-with-your-e-mail/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:45:59 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Interesting sites]]></category>
		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://jon.breitenbucher.net/?p=506</guid>
		<description><![CDATA[Cc:Betty is a Web app that organizes e-mail threads as Web pages. It seems to convert the thread into a wiki. It may be useful in introducing the wiki concept to those faculty members that are still a little unsure about wikis.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://mashable.com/">Mashable</a> featured an interesting Web app this morning. The app is called <a href="http://www.ccbetty.com/">Cc:Betty</a>. Why is it interesting? Well, it claims to provide a space where long an convoluted e-mail exchanges among a group of people can be sorted out and clarified. Each e-mail thread that Betty is CCed on becomes its own little website. Photos and files are separated into their own tabs and the thread itself is converted into an organized Web page. Where have I seen something like this before? Oh, yeah, a wiki. It really sounds like the entire e-mail thread is converted and organized as a wiki. This site probably has a niche since there are many people that still don&#8217;t really like the wiki idea but are fine with e-mail and reading websites. Something to keep and eye on in any event.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/betty-wants-to-help-you-with-your-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miro 2.0</title>
		<link>http://jon.breitenbucher.net/miro-20/</link>
		<comments>http://jon.breitenbucher.net/miro-20/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:43:39 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Interesting sites]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jon.breitenbucher.net/2009/02/10/miro-20/</guid>
		<description><![CDATA[One of the feeds I read mentioned Miro. I don&#8217;t think I&#8217;d heard of Miro before. Miro claims to be the jack of all trades video player. It downloads the videos to your computer (not sure I like that) and boasts over 6000 video shows and vodcasts. It is designed for HD. I&#8217;m not sure [...]]]></description>
			<content:encoded><![CDATA[<p>One of the feeds I read mentioned <a href="http://www.getmiro.com/">Miro</a>. I don&#8217;t think I&#8217;d heard of Miro before. Miro claims to be the jack of all trades video player. It downloads the videos to your computer (not sure I like that) and boasts over 6000 video shows and vodcasts. It is designed for HD.</p>
<p>I&#8217;m not sure where it fits into the developing video market. The player is very nice but the content isn&#8217;t what you&#8217;ll find on <a href="http://www.hulu.com/">Hulu</a> (I totally found <a href="http://www.hulu.com/legend-of-the-seeker">Legend of the Seeker</a> because of Hulu). The fact that it downloads the files bugs me for some reason. I am really a fan of <a href="http://www.divx.com/">Divx</a>, <a href="http://www.youtube.com/">YouTube</a>, and embedded video so I&#8217;ll have to play with Miro before making a final call.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=f4e13837-deda-41a6-9610-c0a400f86427" /></div>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/miro-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another cool place for type</title>
		<link>http://jon.breitenbucher.net/another-cool-place-for-type/</link>
		<comments>http://jon.breitenbucher.net/another-cool-place-for-type/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:59:45 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Interesting sites]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://jon.breitenbucher.net/?p=468</guid>
		<description><![CDATA[Veer is a very cool site with resources for Photography, Illustration, and Type. They have a lot of very cool typefaces and their Flont technology makes previewing the type really easy. I just wish my hard drive had unlimited space and that my computer could handle having 3000 typefaces active at one time. I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.veer.com/">Veer</a> is a very cool site with resources for Photography, Illustration, and Type. They have a lot of very cool typefaces and their <a href="http://www.veer.com/flont/">Flont</a> technology makes previewing the type really easy. I just wish my hard drive had unlimited space and that my computer could handle having 3000 typefaces active at one time. I don&#8217;t know why I like type so much but I do. I found the site while visiting another cool site for type lovers, <a href="http://ilovetypography.com/">I Love Typography</a>. I stumbled upon iLT because it was in the <a href="http://wordpress.org/showcase/">WordPress showcase</a> and I happended to be looking for inspiration as I prepare to set up the new blogging system.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/another-cool-place-for-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowgrams</title>
		<link>http://jon.breitenbucher.net/flowgrams/</link>
		<comments>http://jon.breitenbucher.net/flowgrams/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:49:05 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Interesting sites]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://jbreitenbuch.blogs.wooster.edu/2008/07/09/flowgrams/</guid>
		<description><![CDATA[A few days ago TechCrunch did a little report on FlowGram and I happened to get one of the beta invites. If you haven&#8217;t heard about FlowGrams I&#8217;d encourage you to check them out. Most of the examples are giving voice descriptions of Web sites or developing a presentation where it is handy to have [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago TechCrunch did a little report on <a href="http://www.techcrunch.com/2008/07/03/flowgram-reinvents-the-screencast-1000-beta-invites/">FlowGram</a> and I happened to get one of the beta invites. If you haven&#8217;t heard about FlowGrams I&#8217;d encourage you to <a href="http://beta.flowgram.com/">check them out</a>. Most of the examples are giving voice descriptions of Web sites or developing a presentation where it is handy to have the Web site available live for the listener to interact with. I have a few ideas about how FlowGrams might be used in class projects but we&#8217;ll have to see how this technology develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/flowgrams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Flickr as a campus image collection solution</title>
		<link>http://jon.breitenbucher.net/using-flickr-as-a-campus-image-collection-solution/</link>
		<comments>http://jon.breitenbucher.net/using-flickr-as-a-campus-image-collection-solution/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 15:48:38 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Interesting sites]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jbreitenbuch.blogs.wooster.edu/2008/07/09/using-flickr-as-a-campus-image-collection-solution/</guid>
		<description><![CDATA[Lewis &#38; Clark College has developed a collection of contemporary ceramics images in Flickr. I have not had a chance to look at all the details of the project but I am very interested in doing something similar for Wooster. The new Hales fund groups could really make use of something like this and it [...]]]></description>
			<content:encoded><![CDATA[<p>Lewis &amp; Clark College has developed a collection of <a href="http://accessceramics.org/">contemporary ceramics images</a> in <a href="http://flickr.com">Flickr</a>. I have not had a chance to look at all the details of the project but I am very interested in doing something similar for Wooster. The new Hales fund groups could really make use of something like this and it might be much easier than <a href="http://mdid.org/announce-2.htm">MDID</a>. For whatever reason MDID has not seemed to catch on and so the need for a tool to allow faculty to develop image collections with rich meta data still exists.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/using-flickr-as-a-campus-image-collection-solution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
