<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Playing with Technology&#187; Conferences</title>
	<atom:link href="http://jon.breitenbucher.net/topics/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://jon.breitenbucher.net</link>
	<description>Any sufficiently advanced technology is indistinguishable from magic. ~Arthur C. Clarke</description>
	<lastBuildDate>Thu, 16 May 2013 23:34:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Twitter in the classroom</title>
		<link>http://jon.breitenbucher.net/twitter-in-the-classroom/</link>
		<comments>http://jon.breitenbucher.net/twitter-in-the-classroom/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:45:14 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[Rey Junco]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jon.breitenbucher.net/?p=959</guid>
		<description><![CDATA[I&#8217;m not sure why but I haven&#8217;t really had the urge to post (as evidenced by the absence of more than a year). It&#8217;s not that I don&#8217;t have things to write about or say. I think I&#8217;ve just had other things that I felt were more important. Anyway, I&#8217;m going to try and work [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m not sure why but I haven&#8217;t really had the urge to post (as evidenced by the absence of more than a year). It&#8217;s not that I don&#8217;t have things to write about or say. I think I&#8217;ve just had other things that I felt were more important. Anyway, I&#8217;m going to try and work through my backlog of notes from SXSW, NMC, NERCOMP, and some other things.</p>
<p>In March of this year I attended SXSW and tried to focus on presentations and panels with a higher ed focus. The first event and by far the most interesting was <a title="Using Twitter to Improve College Student Engagement" href="http://schedule.sxsw.com/events/event_IAP5359">Using Twitter to Improve College Student Engagement</a> by <a title="Rey Junco" href="http://www.reyjunco.com/Welcome.html">Rey Junco</a>.You can listen to his presentation</p>
<!-- Audio shortcode source not set -->
<p>or view the slides</p>
<div id="__ss_7245104" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Using Twitter to Improve College Student Engagement: Rey Junco SxSWi '11" href="http://www.slideshare.net/reyjunco/using-twitter-to-improve-college-student-engagement" target="_blank">Using Twitter to Improve College Student Engagement: Rey Junco SxSWi &#8217;11</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7245104" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/reyjunco" target="_blank">Rey Junco</a></div>
</div>
<p>The gist of Dr. Junco&#8217;s presentation was that students were more engaged, as long as it was clear that Twitter was an important aspect of the class. Dr. Junco presented the findings of a <a title="The effect of Twitter on college student engagement and grades" href="http://blog.reyjunco.com/pdf/JuncoHeibergerLokenTwitterEngagementGrades.pdf">study conducted with colleagues</a> to substantiate this statement. The study had faculty use Twitter for announcements, to have students organize study groups, to have students ask the professor questions, and discuss a class reading. The class had a twitter account and each student had an account. Ning was used as a control. The stats gathered from pre- and post-engagement surveys indicate that the students felt more engaged and actually were more engaged. Also of interest was the fact that the Twitter group had a .5 higher mean GPA.</p>
<p>Interestingly, in a larger class of 300 with no control and where students self-selected to use Twitter, were not encouraged, and where the instructor never really used Twitter or the class hashtag, the students claimed to feel more engaged but showed no statistical evidence of being more engaged.</p>
<p>The take aways for me were:</p>
<ul>
<li>Faculty should be interacting with students on Twitter.</li>
<li>Course content must be integrated with Twitter for engagement to be increased.</li>
<li>Faculty should encourage students to use Twitter to collaborate.</li>
</ul>
<p>As with any technology, if the faculty member isn&#8217;t invested in using it then there is a very good chance that the technology will not benefit the students or help meet the learning goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/twitter-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audio.sxsw.com/2011/podcasts/UsingTwitterToImproveCollegetudentEngagement.mp3" length="43777880" type="audio/mpeg" />
		</item>
		<item>
		<title>Some thoughts from WordCamp NYC</title>
		<link>http://jon.breitenbucher.net/some-thoughts-from-wordcamp-nyc/</link>
		<comments>http://jon.breitenbucher.net/some-thoughts-from-wordcamp-nyc/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:31:04 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Andrea Rennick]]></category>
		<category><![CDATA[Andy Peatling]]></category>
		<category><![CDATA[Blog software]]></category>
		<category><![CDATA[BuddyPress]]></category>
		<category><![CDATA[Jim Groom]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>
		<category><![CDATA[Ron Rennick]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://jon.breitenbucher.net/?p=774</guid>
		<description><![CDATA[Today was spent in sessions from 9-6 with a break for lunch. Some really great stuff. One of the things I came away with is that my desire to move Voices to BuddyPress is right on. Every BuddyPress session I attended just reinforced my thoughts about how important BuddyPress is to building a blogging community [...]]]></description>
				<content:encoded><![CDATA[<p><a title="WordPress stickers &amp; badges" href="http://flickr.com/photos/30444080@N00/3556391164"><img style="float:left; padding-right:5px; padding-bottom:5px;" src="http://farm3.static.flickr.com/2477/3556391164_737e18162f_t.jpg" alt="" width="100" height="75" /></a>Today was spent in sessions from 9-6 with a break for lunch. Some really great stuff. One of the things I came away with is that my desire to move Voices to BuddyPress is right on. Every BuddyPress session I attended just reinforced my thoughts about how important BuddyPress is to building a blogging community on campus.</p>
<p>I also had a chance to meet Jim Groom, Andrea and Ron Rennick, Andy Peatling, Matt Mullenweg, and many others. Jim and I had a chance to talk over some yummy pizza and some drinks. Our views on WPMU, the direction of personal publishing, and education in general seem to be very close. We talked a little about the idea of setting up a multi-school WPMU, possibly with the help of a grant. Our thinking is that this might cut down maintenance and would give us an opportunity to connect students and faculty at the participating institutions in a way that cannot be done currently. This is kind of sketchy, but I really want to explore this some more with Jim.</p>
<p>I also had a thought while attending all of these presentations. I saw so many people with their laptops open and typing away. I&#8217;d say about 90% of some of the audiences had their laptops open. Of those 90% it seemed that about 10% were taking notes/tweeting notes. The rest seemed to be checking e-mail, surfing, etc. This struck me as a little odd. I took my laptop but all my notes were written on paper. I also thought it was interesting that Jason Alley of Lafayette was taking paper notes as well. I just wondered what people were getting out of surfing while sitting in a session. I think this is the fear that some of our faculty have when we mention laptop programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/some-thoughts-from-wordcamp-nyc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inadvertant learning</title>
		<link>http://jon.breitenbucher.net/inadvertant-learning/</link>
		<comments>http://jon.breitenbucher.net/inadvertant-learning/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 05:48:41 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Warcraft]]></category>
		<category><![CDATA[Web conferencing]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://jon.breitenbucher.net/?p=628</guid>
		<description><![CDATA[<p class="alignleft" style="text-align: left;">I've been on vacation since returning from the New Media Consortium conference in Monterey. Usually this would mean playing a lot of Warcraft, mowing the yard, keeping ahead of the laundry, and all those other things one does when on a staycation. But this one has been a little different. Kathy now works from home, which means I really</p>]]></description>
				<content:encoded><![CDATA[<p class="alignleft" style="text-align: left;">I&#8217;ve been on vacation since returning from the <a href="http://www.nmc.org/">New Media Consortium</a> conference in Monterey. Usually this would mean playing a lot of Warcraft, mowing the yard, keeping ahead of the laundry, and all those other things one does when on a staycation. But this one has been a little different. Kathy now works from home, which means I really do need to stay on top of the housework (no waiting to start so that I would be done just before she got home), and it means I am listening to the webinars she is attending (Yes, I have noise canceling headphones for WoW, but they only do so much.).</p>
<p class="alignleft" style="text-align: left;">This week&#8217;s webinar series was all about SEO and inbound marketing. The event was organized by <a href="http://www.hubspot.com/">Hubspot</a> and featured a series of well-respected authorities on SEO and marketing. A lot of attention was payed to increasing your rank in Google, extending the reach of your content, and making the proper use of social media in marketing yourself. It was very interesting stuff to listen to as I completed my various daily quests. Many of the things they mentioned I knew, but there were several things I took away that I think will prove useful in the coming months as I work on the Voices site. Who knows I may have even passed their exam so I will be certified in inbound marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/inadvertant-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So far, so good</title>
		<link>http://jon.breitenbucher.net/so-far-so-good/</link>
		<comments>http://jon.breitenbucher.net/so-far-so-good/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 01:59:44 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Kathy Sierra]]></category>
		<category><![CDATA[World History Museum]]></category>

		<guid isPermaLink="false">http://jon.breitenbucher.net/?p=614</guid>
		<description><![CDATA[<p style="text-align: left;">I upgraded to WordPress 2.8 lastnight. So far I like most of the changes and as far as I can tell most of the plugins are working as intended. The only thing that bugs me a bit is the change to plugins. I liked having all the inactive ones at the bottom. Maybe I just need to look for options. Honestly, I have never regretted my decision to</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">I upgraded to WordPress 2.8 lastnight. So far I like most of the changes and as far as I can tell most of the plugins are working as intended. The only thing that bugs me a bit is the change to plugins. I liked having all the inactive ones at the bottom. Maybe I just need to look for options. Honestly, I have never regretted my decision to go with WordPress. Matt and his team have done a wonderful job.</p>
<p style="text-align: left;">Also in the so far, so good category is NMC 2009. I didn&#8217;t really know what to expect, but I have been really happy with the sessions I have attended. Kathy Sierra&#8217;s talk this morning was excellent and I&#8217;ll probably have a separate post about it in the near future. The Google Earth session gave me some great ideas for Katie and Peter&#8217;s World History Museum project, the Screencasting session had a few cool tricks, and the session by the CSUMB faculty was great. Can&#8217;t wait to see what tomorrow brings.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/so-far-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming summer projects in i.t.</title>
		<link>http://jon.breitenbucher.net/upcoming-summer-projects-in-it/</link>
		<comments>http://jon.breitenbucher.net/upcoming-summer-projects-in-it/#comments</comments>
		<pubDate>Fri, 29 May 2009 15:55:05 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[PHP programming language]]></category>
		<category><![CDATA[Smith College]]></category>

		<guid isPermaLink="false">http://jon.breitenbucher.net/?p=582</guid>
		<description><![CDATA[Many things on my plate for this summer and as usual not enough time to do them. I&#8217;ll be getting the new WPMU server&#8217;s home site finalized and probably try to develop/adapt a couple themes for use as faculty website templates. Along those lines, if anyone knows how M. Jackson Wilkinson is doing the cool [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Many things on my plate for this summer and as usual not enough time to do them. I&#8217;ll be getting the new WPMU server&#8217;s home site finalized and probably try to develop/adapt a couple themes for use as faculty website templates. Along those lines, if anyone knows how M. Jackson Wilkinson is doing the cool stuff he is on <a href="http://jounce.net">his site</a> please let me know. I&#8217;d like to try and adapt his site for use as a faculty website template. In addition to this I&#8217;ll be trying to get iTunes you off the ground (still waiting for the keys to get it setup). I need to be lead on the Moodle project team and make sure Moodle gets upgraded, and that we draft some formal policies course creation, backup, and deletion. There is also the woodle usage report to finish.</p>
<p style="text-align: left;">In addition to this I&#8217;ll be going to the Moodle users meeting at Smith College next week and to the NMC conference in Monterey a week or two later. I&#8217;m looking forward to these opportunities to network and learn. The sad part is that the two events cut out about 8 days from the already limited time I have (really starting to hate silly ten month contract) to get all of this stuff done. I&#8217;ll just have to muddle through as best as I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/upcoming-summer-projects-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New way to do copyright clearance</title>
		<link>http://jon.breitenbucher.net/new-way-to-do-copyright-clearance/</link>
		<comments>http://jon.breitenbucher.net/new-way-to-do-copyright-clearance/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 00:13:29 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://jbreitenbuch.blogs.wooster.edu/2007/01/08/new-way-to-do-copyright-clearance/</guid>
		<description><![CDATA[The CCC has a new license model in which the institution pays a yearly fee to CCC and then is surveyed for usage and the CCC distributes fees to publishers. It covers classroom use, course packs, conversion to digital, faculty-to-faculty sharing, faculty-to-student sharing. How do you collect usage information which is not able to be [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.copyright.com/" title="Copyright Clearance Center">CCC</a> has a new license model in which the institution pays a yearly fee to CCC and then is surveyed for usage and the CCC distributes fees to publishers. It covers classroom use, course packs, conversion to digital, faculty-to-faculty sharing, faculty-to-student sharing. How do you collect usage information which is not able to be traced to particular faculty or students? Middlebury is a charter member for the new license. Testing this Spring. Middlebury has a popup when a file is uploaded that asks if the work is copyrighted and if so asks for the bibliographic info. This would be a nice feature for Moodle, maybe a module? It needs to pull a report across all courses in Moodle of the copyrighted material.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/new-way-to-do-copyright-clearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some more interesting copyright stuff</title>
		<link>http://jon.breitenbucher.net/some-more-interesting-copyright-stuff/</link>
		<comments>http://jon.breitenbucher.net/some-more-interesting-copyright-stuff/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 13:47:03 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://jbreitenbuch.blogs.wooster.edu/2007/01/08/some-more-interesting-copyright-stuff/</guid>
		<description><![CDATA[Mary Minow started off the session. She has a couple of good sites LibraryLaw and the LibraryLaw blog. Minimizing Legal Risks in Digitization Projects Copyright Some things to keep in mind: ADA, NAGPRA, HIPAA, Rights of Publicity, Deeds of Gift Privacy, Censorship, and Pornography PCLED Physical Copyright (applies to all) License (applies to signing parties) [...]]]></description>
				<content:encoded><![CDATA[<p>Mary Minow started off the session. She has a couple of good sites <a href="http://www.librarylaw.com/" title="LibraryLaw.com">LibraryLaw</a> and the <a href="http://blog.librarylaw.com/" title="LibraryLaw.com blog">LibraryLaw blog</a>.</p>
<p>Minimizing Legal Risks in Digitization Projects</p>
<ul>
<li>Copyright</li>
<li>Some things to keep in mind: ADA, NAGPRA, HIPAA, Rights of Publicity, Deeds of Gift</li>
<li>Privacy, Censorship, and Pornography</li>
</ul>
<p>PCLED</p>
<ul>
<li>Physical</li>
<li>Copyright (applies to all)</li>
<li>License (applies to signing parties)</li>
<li>Encryption (DRM, passwords)</li>
<li>DMCA (Digital Millenium Copyright Act-illegal to tamper with technological protection measures)</li>
<li>Exceptions
<ul>
<li>The big one is the exception allowing film and media studies professors to break protection on DVDs</li>
</ul>
</li>
</ul>
<p>It appears that before we digitize the IS projects we must make sure that the Catalogue has always said that the College can do whatever it wants with the ISs. If it has not, then we must contact the authors or the heirs to get permission. We should have students sign a non-exclusive perpetual license with the College. This might be put in the Catalogue and made very explicit to the students. Or we could have the students sign something just for IS.</p>
<p>We should check to see if we are insured possibly &#8220;advertising injury&#8221; against copyright infringement. Use of disclaimers and there are examples at http://memory.loc.gov and a take-down policy. Things which are not subject to copyright: Facts, Recipes, Ideas, Dedicated Work, Government Work, Expired. <a href="http://www.baruch.cuny.edu/tutorials/copyright/" title="Copyright Metro">Copyright metro</a> will guide you through the use of media in the classroom. TEACH allows the use of something like Moodle for video and audio delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/some-more-interesting-copyright-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh my god not more copyright stuff</title>
		<link>http://jon.breitenbucher.net/oh-my-god-not-more-copyright-stuff/</link>
		<comments>http://jon.breitenbucher.net/oh-my-god-not-more-copyright-stuff/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 05:57:28 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://jbreitenbuch.blogs.wooster.edu/2007/01/08/oh-my-god-not-more-copyright-stuff/</guid>
		<description><![CDATA[Well, after a long pause, I begin the new year with the excitment that is copyright and fair use. I&#8217;m starting to think I went into the wrong profession. There is a fortune to be made in litigating all the issues surrounding copyright. Anyway, I am in Pamona (a very nice area with mountains all [...]]]></description>
				<content:encoded><![CDATA[<p>Well, after a long pause, I begin the new year with the excitment that is copyright and fair use. I&#8217;m starting to think I went into the wrong profession. There is a fortune to be made in litigating all the issues surrounding copyright.</p>
<p>Anyway, I am in Pamona (a very nice area with mountains all around) at a NITLE sponsored workshop on copyright. I ran into Peter and Eric from the ITLAC conference in 2005 and have had dinner. The discussions start tomorrow but I&#8217;ve already got a lot out of it in the form of handouts which lead to the <a href="http://www.copyright.cornell.edu/" title="Copyright Information Center">Copyright Information Center</a>. This is a treasure trove of all things copyright. The two most useful documents so far appear to be the</p>
<ul>
<li><a href="http://www.copyright.cornell.edu/training/Hirtle_Public_Domain.htm" title="Public Domain Chart">Public Domain Chart</a></li>
<li><a href="http://www.copyright.cornell.edu/policy/Fair_Use_Checklist.pdf" title="Fair Use Checklist">Fair Use Checklist</a></li>
</ul>
<p>but there are a lot of other interesting looking things. There is also the flow chart for determining if permission is required (adapted with permission of Mary Minow).</p>
<p><img src="http://jon.breitenbucher.net/wp-content/uploads/2007/01/flow_chart2.jpg" alt="flow_chart2.jpg" /></p>
<p>I look forward to the discussions tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/oh-my-god-not-more-copyright-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Podcast event</title>
		<link>http://jon.breitenbucher.net/apple-podcast-event/</link>
		<comments>http://jon.breitenbucher.net/apple-podcast-event/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 03:59:14 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://jbreitenbuch.blogs.wooster.edu/2006/03/16/apple-podcast-event/</guid>
		<description><![CDATA[I attended an Apple sponsored Podcast event in Columbus last Wednesday. It ended as a convincing sales pitch for Garageband 3. The focus was on the use of Podcasts in education with a number of examples of some very cool Podcasts being produced by elementary and secondary students. Two references were given for information on [...]]]></description>
				<content:encoded><![CDATA[<p>I attended an Apple sponsored Podcast event in Columbus last Wednesday. It ended as a convincing sales pitch for Garageband 3. The focus was on the use of Podcasts in education with a number of examples of some very cool Podcasts being produced by elementary and secondary students.</p>
<p>Two references were given for information on Podcasting:</p>
<ul>
<li><a title="iPod Central" href="http://web.mac.com/ipodcentral/iWeb/">http://web.mac.com/ipodcentral/iWeb/</a></li>
<li><a title="Apple's Podcasting for education page" href="http://www.apple.com/education/solutions/podcasting/">http://www.apple.com/education/solutions/podcasting/</a></li>
</ul>
<p>The first gives some tools and examples of educational Podcasts.</p>
<p>The majority of the session focused on using Garageband 3 to produce an enhanced Podcast. An enhanced Podcast is one which contains video or stills. Garageband 3 makes it very easy to create enhanced Podcasts, but you can only have a single video or stills. You cannot have both stills and video in an enhanced Podcast created with Garageband 3 (or at least I haven&#8217;t figured out how to do it).</p>
<p>I had one idea for using enhanced Podcasts with our education department. Now they have a reading buddy. Each college student is paired with a third grader and they trade a paper book back and forth. The elementary students color, draw, and write in the journal and the college students respond in kind. I thought that at the end of the year it might be interesting to have the buddies meet face-to-face and turn the book into an enhanced Podcast by scanning the pages and putting them in as stills. Each person could record what they had written and the students would have something they could share with relatives far away. It would also help students identify errors in their writing as it is often easier to spot an error when listening to what you wrote.</p>
<p>The other idea that came out of the session was the <a title="OSU horticulture" href="http://hcs.osu.edu/joomla/">OSU horticulture department</a>&#8216;s introduction of blogging to students. They use a six step approach for WordPress:</p>
<ol>
<li>Find a story and develop an abstract and post it</li>
<li>Same as 1 but also put in an in-line image</li>
<li>Same as 2 but put in an audio file</li>
<li>Same as 3 but use audio blogger (might use Skype?) to have them include their own audio</li>
<li>Do everything in 4 but pick your own story idea</li>
<li>Use Joomla to create a Web site and incorporate the content in the blogs</li>
</ol>
<p>I am going to try to modify this and encourage Faculty to take a similar approach when incorporating blogs into their courses. Peter&#8217;s class was just sort of thrown in with a sink-or-swim approach, but the course is really all about technology and this approach is kind of appropriate.</p>
<p>The last part was about hosting, but we have that kind of worked out so I didn&#8217;t pay too much attention.</p>
<p><strong>Update:</strong> Got another link from our Apple rep</p>
<ul>
<li><a title="Podcasting videos" href="http://www.apple.com/education/resources/podcastingvideos/">http://www.apple.com/education/resources/podcastingvideos/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jon.breitenbucher.net/apple-podcast-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: jon.breitenbucher.net @ 2013-05-18 05:58:46 by W3 Total Cache -->