Program started on Fri, Dec 08 2023 at 2:36 AM.
Analyzed requests from Fri, Dec 01 2023 at 12:14 AM to Fri, Dec 08 2023 at 12:38 AM (7.02 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 08 2023 at 2:36 AM.
Successful requests: 684 (673)
Average successful requests per day: 97 (96)
Successful requests for pages: 659 (648)
Average successful requests for pages per day: 93 (92)
Failed requests: 303 (11)
Redirected requests: 592 (77)
Distinct files requested: 419 (88)
Distinct hosts served: 488 (88)
Data transferred: 14.17 megabytes (14.03 megabytes)
Average data transferred per day: 2.02 megabytes (2.00 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Nov/26/23 | 246 | 234 | ![]() |
Dec/ 3/23 | 438 | 425 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning Dec/ 3/23 (425 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Dec/ 1/23 | 151 | 148 | ![]() ![]() ![]() |
Dec/ 2/23 | 95 | 86 | ![]() ![]() ![]() |
Dec/ 3/23 | 139 | 136 | ![]() ![]() |
Dec/ 4/23 | 56 | 56 | ![]() ![]() ![]() |
Dec/ 5/23 | 84 | 80 | ![]() ![]() |
Dec/ 6/23 | 63 | 63 | ![]() |
Dec/ 7/23 | 93 | 87 | ![]() ![]() ![]() |
Dec/ 8/23 | 3 | 3 | ![]() |
Busiest day: Dec/ 1/23 (148 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 139 | 136 | ![]() ![]() |
Mon | 56 | 56 | ![]() ![]() ![]() |
Tue | 84 | 80 | ![]() ![]() |
Wed | 63 | 63 | ![]() |
Thu | 93 | 87 | ![]() ![]() ![]() |
Fri | 154 | 151 | ![]() ![]() ![]() |
Sat | 95 | 86 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 23 | 23 | ![]() ![]() |
1 | 42 | 42 | ![]() ![]() ![]() |
2 | 21 | 21 | ![]() ![]() ![]() |
3 | 22 | 21 | ![]() ![]() ![]() |
4 | 23 | 23 | ![]() ![]() |
5 | 56 | 56 | ![]() ![]() ![]() |
6 | 27 | 24 | ![]() ![]() |
7 | 33 | 33 | ![]() ![]() |
8 | 23 | 21 | ![]() ![]() ![]() |
9 | 28 | 28 | ![]() ![]() ![]() |
10 | 31 | 30 | ![]() ![]() ![]() ![]() |
11 | 19 | 17 | ![]() ![]() |
12 | 31 | 31 | ![]() |
13 | 24 | 24 | ![]() ![]() |
14 | 27 | 27 | ![]() ![]() ![]() |
15 | 34 | 32 | ![]() |
16 | 36 | 36 | ![]() ![]() |
17 | 29 | 22 | ![]() ![]() ![]() |
18 | 34 | 33 | ![]() ![]() |
19 | 16 | 15 | ![]() |
20 | 9 | 6 | ![]() ![]() |
21 | 29 | 28 | ![]() ![]() ![]() |
22 | 53 | 52 | ![]() ![]() ![]() |
23 | 14 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
389 | 37.35% | 114 |
84 | 9.39% | 85 |
31 | 3.09% | 185.191 |
22 | 3.19% | 66.249 |
18 | 1.98% | 51 |
17 | 0.28% | 195.181 |
16 | 1.12% | 47 |
16 | 0.28% | 138.199 |
16 | 0.28% | 212.102 |
14 | 3.31% | 52 |
13 | 36.01% | 192.0 |
6 | 0.58% | 17 |
5 | 0.11% | 40 |
4 | 0.41% | 54 |
3 | 0.23% | 207.46 |
3 | 0.15% | 103 |
3 | 0.08% | 45 |
2 | 0.22% | 130.84 |
2 | 0.14% | 157.55 |
2 | 0.17% | 20 |
18 | 1.63% | [not listed: 16 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
17 | 0.28% | 195.181.170.235 |
16 | 0.28% | 212.102.57.168 |
16 | 1.12% | 47.76.35.19 |
16 | 0.28% | 138.199.18.147 |
9 | 1.15% | 85.208.98.31 |
8 | 0.97% | 85.208.98.16 |
8 | 0.92% | 85.208.98.22 |
7 | 0.91% | 85.208.98.24 |
6 | 0.62% | 85.208.96.197 |
6 | 0.61% | 85.208.96.212 |
5 | 0.19% | 66.249.66.139 |
5 | 0.52% | 185.191.171.12 |
4 | 0.49% | 85.208.98.20 |
4 | 0.53% | 85.208.96.210 |
4 | 0.42% | 185.191.171.4 |
3 | 0.26% | 114.119.147.81 |
3 | 0.32% | 185.191.171.10 |
3 | 0.35% | 185.191.171.11 |
3 | 0.27% | 114.119.158.50 |
3 | 0.29% | 114.119.155.217 |
538 | 89.22% | [not listed: 468 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of requests.
#reqs | #pages | %bytes | URL |
---|---|---|---|
2 | 2 | 59.58% | https://google.com/ |
1 | 1 | 16.75% | http://www.google.com.hk/ |
1 | 1 | 23.17% | https://cogdogblog.com/digforbone |
1 | 1 | 0.50% | http://themedev.jon.breitenbucher.net/xmlrpc.php |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2 | https://google.com/ |
1 | http://themedev.jon.breitenbucher.net/ |
1 | http://www.google.com.hk/ |
1 | https://cogdogblog.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
389 | 389 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
77 | 77 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
49 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
37 | 37 | Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html) |
19 | 19 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
17 | 17 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
10 | 10 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
4 | 4 | ClaudeBot |
4 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot) |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3933.126 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.2932.107 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.2367.32 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729) |
2 | 2 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
2 | 2 | Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.2301.39 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.2836.21 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3995.175 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine) |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3905.55 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.2908.148 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3458.169 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.199 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.2393.67 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let us know of any problems; web at trendiction.com) Gecko/20170101 Firefox/67.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3223.165 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
1 | 1 | Jetpack by WordPress.com |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; MojeekBot/0.11; +https://www.mojeek.com/bot.html) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: [email protected] |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
1 | 1 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
27 | 4 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 495 | 495 | Safari |
488 | 488 | Safari/537 | |
6 | 6 | Safari/605 | |
1 | 1 | Safari/602 | |
2 | 152 | 150 | Netscape (compatible) |
3 | 8 | 1 | Googlebot-Image |
8 | 1 | Googlebot-Image/1 | |
4 | 7 | 5 | Firefox |
2 | 2 | Firefox/95 | |
2 | 2 | Firefox/3 | |
1 | 1 | Firefox/67 | |
5 | 4 | 4 | ClaudeBot |
6 | 1 | 1 | Sogou web spider |
1 | 1 | Sogou web spider/4 | |
7 | 1 | 1 | Jetpack by WordPress.com |
8 | 1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
9 | 1 | 1 | SEMrushBot |
14 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 400 | 398 | Unix |
400 | 398 | Linux | |
2 | 170 | 154 | OS unknown |
3 | 78 | 78 | Windows |
59 | 59 | Windows NT | |
8 | 8 | Windows Vista | |
7 | 7 | Windows 7 | |
4 | 4 | Unknown Windows | |
4 | 29 | 22 | Known robots |
5 | 7 | 7 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
683 | 200 OK |
404 | 301 Document moved permanently |
188 | 302 Document found elsewhere |
1 | 304 Not modified since last retrieval |
257 | 403 Access forbidden |
1 | 404 Document not found |
1 | 410 Document gone permanently |
3 | 4xx [Miscellaneous client/user errors] |
41 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
586 | 57.92% | [directories] |
38 | 0.18% | .php [PHP] |
17 | 0.07% | .xml |
15 | 38.32% | .jpg [JPEG graphics] |
14 | 0.07% | .txt [Plain text] |
7 | 1.37% | .png [PNG graphics] |
4 | 0.01% | .ico |
2 | 2.05% | .jpeg [JPEG graphics] |
1 | 0.01% | .gif [GIF graphics] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
116 | 5.25% | [root directory] |
105 | 8.74% | /folksonomy/ |
75 | 8.68% | /page/ |
36 | 4.97% | /tweets/ |
25 | 2.24% | /topics/ |
20 | 39.11% | /wp-content/ |
5 | 2.64% | /files/ |
4 | 0.04% | /wp-json/ |
4 | 0.45% | /riding-the-rapids-of-social-software/ |
4 | 0.02% | /wp-includes/ |
3 | 0.27% | /course-management/ |
3 | 0.31% | /craig-e-nelson-at-u-calgary/ |
3 | 0.34% | /ipad-what-is-it-good-for/ |
3 | 0.24% | /about/ |
3 | 0.28% | /firefox-3-win/ |
3 | 0.28% | /test-of-mp3-upload/ |
3 | 0.28% | /a-type-nuts-dream/ |
3 | 0.28% | /sartharion-25n-2d/ |
3 | 0.28% | /bagpipes-rule/ |
3 | 0.33% | /iphone-educational-apps-part-2/ |
3 | 0.28% | /copyright-will-drive-you-mad/ |
3 | 0.28% | /another-one-slipped-under-the-radar/ |
3 | 0.28% | /what-can-you-communicate-in-60-seconds/ |
3 | 0.27% | /problems/ |
3 | 0.31% | /digital-scholarship-and-interactive-publishing/ |
2 | 0.19% | /what-if-this-were-part-of-a-smart-board/ |
2 | 0.18% | /how-did-i-miss-this-memo/ |
2 | 0.19% | /very-cool-developments/ |
2 | 0.17% | /2006/ |
2 | 0.18% | /more-geekery/ |
2 | 0.19% | /so-far-so-good/ |
2 | 0.18% | /bloggers/ |
2 | 0.22% | /moocs-and-the-future-of-the-liberal-arts/ |
2 | 0.18% | /more-copyright/ |
2 | 0.17% | /mu-admin-bar/ |
2 | 0.20% | /mobile-wi-fi/ |
2 | 0.20% | /strange-problem/ |
2 | 0.18% | /test-of-wp-extremevideo/ |
2 | 0.19% | /gotta-love-css/ |
2 | 0.18% | /resource-for-research-on-the-web/ |
2 | 0.22% | /using-flickr-as-a-campus-image-collection-solution/ |
2 | 0.19% | /oh-my-god-not-more-copyright-stuff/ |
2 | 0.20% | /world-of-warcraft-gaming-addiction/ |
2 | 0.22% | /what-should-education-look-like-in-the-21st-century/ |
2 | 0.18% | /new-feed-cloud/ |
2 | 0.18% | /a-sad-day/ |
2 | 0.20% | /what-is-open-source-software/ |
2 | 0.19% | /a-couple-of-cool-accessories/ |
2 | 0.20% | /web-services-policies/ |
2 | 0.20% | /creating-template-based-websites/ |
195 | 18.77% | [not listed: 156 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
14 | / |
5 | /.well-known/pki-validation/cloud.php |
4 | /xmlrpc.php |
4 | /.well-known/acme-challenge/cloud.php |
3 | /alfa-rex.php7 |
3 | /wp-admin/js/widgets/about.php7 |
3 | /wp-admin/network/cloud.php |
3 | /img/cloud.php |
3 | /wp-content/plugins/seoplugins/mar.php |
3 | /wp-admin/images/xmrlpc.php |
258 | [not listed: 138 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
47 | 8.49% | Dec/ 7/23 5:15 AM | / |
37 | 0.25% | Dec/ 6/23 4:01 PM | /xmlrpc.php |
12 | 0.07% | Dec/ 7/23 6:38 AM | /sitemap.xml |
10 | 0.08% | Dec/ 7/23 2:35 PM | /robots.txt |
4 | 0.04% | Dec/ 6/23 4:01 PM | /wp-includes/ID3/license.txt |
4 | 0.02% | Dec/ 7/23 5:23 PM | /favicon.ico |
4 | 0.88% | Dec/ 7/23 3:31 AM | /page/3/ |
4 | 0.06% | Dec/ 6/23 4:01 PM | /wp-json/wp/v2/users/ |
3 | 0.48% | Dec/ 7/23 10:36 PM | /a-type-nuts-dream/ |
3 | 0.71% | Dec/ 7/23 5:25 PM | /tweets/527887598224949248/ |
3 | 0.47% | Dec/ 7/23 10:33 PM | /firefox-3-win/ |
3 | 0.71% | Dec/ 5/23 1:07 AM | /tweets/663087646441345024/ |
3 | 0.57% | Dec/ 6/23 10:43 PM | /riding-the-rapids-of-social-software/ |
3 | 0.71% | Dec/ 5/23 4:50 PM | /tweets/724681473610121216/ |
3 | 0.71% | Dec/ 7/23 10:13 PM | /tweets/712721074874630145/ |
3 | 0.47% | Dec/ 7/23 3:14 PM | /course-management/ |
3 | 0.49% | Dec/ 7/23 3:59 PM | /sartharion-25n-2d/ |
3 | 0.47% | Dec/ 7/23 7:58 AM | /bagpipes-rule/ |
3 | 0.57% | Dec/ 7/23 9:21 PM | /page/24/ |
3 | 0.57% | Dec/ 6/23 12:01 PM | /page/26/ |
3 | 0.64% | Dec/ 3/23 9:32 AM | /page/7/ |
3 | 0.55% | Dec/ 5/23 2:02 PM | /page/27/ |
3 | 0.60% | Dec/ 3/23 10:49 AM | /page/9/ |
3 | 0.48% | Dec/ 5/23 2:58 AM | /copyright-will-drive-you-mad/ |
3 | 0.48% | Dec/ 7/23 12:27 AM | /another-one-slipped-under-the-radar/ |
3 | 0.42% | Dec/ 3/23 1:47 PM | /about/ |
3 | 0.47% | Dec/ 8/23 12:15 AM | /problems/ |
3 | 0.48% | Dec/ 7/23 11:40 AM | /test-of-mp3-upload/ |
3 | 0.53% | Dec/ 5/23 1:46 PM | /digital-scholarship-and-interactive-publishing/ |
3 | 0.48% | Dec/ 7/23 11:01 PM | /what-can-you-communicate-in-60-seconds/ |
471 | 78.04% | Dec/ 8/23 12:38 AM | [not listed: 358 files] |